远程管理
要实现精确监测,就需要具备能够满足生产设施特定需求的控制装置。AP 控制系统可适配您的气候要求和饲喂要求。此类系统采用简便直观、用户友好的操作以及可抵御严酷环境因素的坚固结构。
专为性能而打造
获得专利的
快速调整系统
AP 提供获得专利的*快速调整 (Quick-Adjust) 饲喂器分度调整系统,每个饲喂器只需要两个调节器,即可快速、准确、一致地控制饲料门设置。分度设置永久性激光蚀刻在饲喂器上,可为所有类型的饲料提供 0.075 英寸 (0.2 cm) 的精确饲料门调整。
*美国专利号 8,800,491
猪只禁行隔栏
使用标准猪只禁行隔栏以防止猪只被卡在保育舍饲喂器中。
饲料节省唇沿
减少饲料浪费。专为增加强度和易于清洁而设计。
选装配置
滴管架
为固定系统填充管,可以轻松添加可选的下降管支架。
Specifications
10 to 80 lb. Pigs
Part Number | Style | Length | Height | Width | Trough Spaces | Trough Space Width | Trough Height | Approx. Cap.** |
---|---|---|---|---|---|---|---|---|
AP-DN*244 | Double Sided Nursery Feeder | 24.06" | 25.25" | 17.2" | 4 | 6" | 3.32" | 107 lbs. |
AP-DN*305 | Double Sided Nursery Feeder | 30.06" | 25.25" | 17.2" | 5 | 6" | 3.32" | 133 lbs. |
AP-DN*366 | Double Sided Nursery Feeder | 36.06" | 25.25" | 17.2" | 6 | 6" | 3.32" | 160 lbs. |
AP-DN*427 | Double Sided Nursery Feeder | 42.06" | 25.25" | 17.2" | 7 | 6" | 3.32" | 187 lbs. |
AP-DN*488 | Double Sided Nursery Feeder | 48.06" | 25.25" | 17.2" | 8 | 6" | 3.32" | 214 lbs. |
AP-SN*244 | Single Sided Nursery Feeder | 24.06" | 25.25" | 11.5" | 4 | 6" | 3.32" | 86 lbs. |
AP-SN*305 | Single Sided Nursery Feeder | 30.06" | 25.25" | 11.5" | 5 | 6" | 3.32" | 107 lbs. |
AP-SN*366 | Single Sided Nursery Feeder | 36.06" | 25.25" | 11.5" | 6 | 6" | 3.32" | 128 lbs. |
AP-SN*427 | Single Sided Nursery Feeder | 42.06" | 25.25" | 11.5" | 7 | 6" | 3.32" | 150 lbs. |
AP-SN*488 | Single Sided Nursery Feeder | 48.06" | 25.25" | 11.5" | 8 | 6" | 3.32" | 172 lbs. |
Sizing recommendation - 5 pigs per feed space (recommendation can vary with size of pigs.)
Swap the asterisk (*) in the part number with either (C) for Crank Adjust or (P) for Pivoting Quick-Adjust.
** Approximate capacity based on a level full feeder, feed density of 42 lbs. per cubic foot.
Specifications are subjest to change without notice.