Remote Management
Precise monitoring requires controls that are able to conform to the specific needs of your production facility. AP control systems adapt to your climate and feeding requirements. They feature intuitive, user-friendly operation and construction built to withstand the rigors of the environment.
Sales and Service
Check this area often for updated warranty details.
Resources
Learn more about AP products and specifications in our brochure library.
About Us
As the global population grows, the need for more efficient swine production solutions becomes increasingly important. With over 30 years of industry experience, AP (Automated Production Systems) is positioned to support this ever growing demand across the globe. AP is committed to delivering comprehensive solutions by providing you with equipment that works as hard as you do.
Wean-to-Finish Feeders
DURABLE, SIMPLE, EASY TO CLEAN
Wean-to-Finish Feeders
DURABLE, SIMPLE, EASY TO CLEAN
Highlights
- Specifically designed for today's production systems and heavier market weights.
- 36" height increases feed holding capacity.
- 18 and 16 gauge 304 stainless steel offer durability.
- Low trough height for easy access.
- Patented quick-adjust system.
Built to Perform
PATENTED
QUICK-ADJUST SYSTEM
AP's patented* Quick-Adjust indexed feeder adjustment system requires only two adjusters per feeder for quick, accurate and consistent control of feed gate settings. The indexed settings are permanently laser etched on the feeder and provide for precision gate adjustments of 0.075" (0.2 cm) of all feed types.
*U.S. Patent# 8,800,491
Three different options
Dividers
Solid Panel Design
Reduces aggression for uninterrupted feeding.
"W" Design Dividers
Prevent small pigs from becoming lodged in the feeder.
Wide Spaced Rod Dividers
An option for unobstructed access for larger hogs and ease in cleaning.
FEED SAVER LIP
Reduces feed waste. Designed for added strength and easy cleaning.
Drop Tube Holder
Finish and Wean-to-Finish feeders feature convenient, welded-in drop tube holders to secure the feed delivery tube and provide additional feeder strength.
Specifications
Ween to Finish Feeders - 15 to 300 lb. Pigs
Part Number | Style | Length | Height | Width | Trough Spaces | Trough Space Width | Trough Height | Tube Brackets | Approx. Cap.** |
---|---|---|---|---|---|---|---|---|---|
AP-DF*403-W | Double Sided W-F Feeder | 40.125" | 36.25" | 25.25" | 3 | 13.33" | 4.5" | 1 | 370 lbs. |
AP-DF*504-W | Double Sided W-F Feeder | 50.125" | 36.25" | 25.25" | 4 | 12.50" | 4.5" | 1 | 460 lbs. |
AP-DF*605-W | Double Sided W-F Feeder | 60.125" | 36.25" | 25.25" | 5 | 12.00" | 4.5" | 2 | 550 lbs. |
AP-DF*706-W | Double Sided W-F Feeder | 70.125" | 36.25" | 25.25" | 6 | 11.67" | 4.5" | 2 | 645 lbs. |
AP-SF*403-W | Single Sided W-F Feeder | 40.125" | 36.25" | 14.5" | 3 | 13.33" | 4.5" | 1 | 240 lbs. |
AP-SF*504-W | Single Sided W-F Feeder | 50.125" | 36.25" | 14.5" | 4 | 12.50" | 4.5" | 1 | 300 lbs. |
AP-SF*605-W | Single Sided W-F Feeder | 60.125" | 36.25" | 14.5" | 5 | 12.00" | 4.5" | 2 | 360 lbs. |
AP-SF*706-W | Single Sided W-F Feeder | 70.125" | 36.25" | 14.5" | 6 | 11.67" | 4.5" | 2 | 420 lbs. |
Ween to Finish (Solid Dividers) - 15 to 300 lb. Pigs
Part Number | Style | Length | Height | Width | Trough Spaces | Trough Space Width | Trough Height | Tube Brackets | Approx. Cap.** |
---|---|---|---|---|---|---|---|---|---|
AP-DF*423-P | Double Sided W-F Feeder | 42.125" | 36.25" | 25.25" | 3 | 14" | 4.5" | 1 | 385 lbs. |
AP-DF*564-P | Double Sided W-F Feeder | 56.125" | 36.25" | 25.25" | 4 | 14" | 4.5" | 1 | 515 lbs. |
AP-DF*705-P | Double Sided W-F Feeder | 70.125" | 36.25" | 25.25" | 5 | 14" | 4.5" | 2 | 645 lbs. |
AP-SF*423-P | Single Sided W-F Feeder | 42.125" | 36.25" | 14.5" | 3 | 14" | 4.5" | 1 | 250 lbs. |
AP-SF*564-P | Single Sided W-F Feeder | 56.125" | 36.25" | 14.5" | 4 | 14" | 4.5" | 1 | 335 lbs. |
AP-SF*705-P | Single Sided W-F Feeder | 70.125" | 36.25" | 14.5" | 5 | 14" | 4.5" | 2 | 420 lbs. |
Ween to Finish - HI2LO Feeders
Part Number | Style | Length | Height | Width | Trough Spaces | Trough Space Width | Trough Height | Approx. Cap.** |
---|---|---|---|---|---|---|---|---|
AP-WDF302 | Double Sided W-F Feeder | 29.6" | 39.5" | 25.25" | 2 | 14.8" | 4" | 283 lbs. |
AP-WDF483 | Double Sided W-F Feeder | 47.6" | 39.5" | 25.25" | 3 | 15.9" | 4" | 454 lbs. |
AP-WDF604 | Double Sided W-F Feeder | 59.6" | 39.5" | 25.25" | 4 | 14.8" | 4" | 570 lbs. |
Sizing recommendation - 1 pig per 2" of total trough length (recommendation can vary with size of pigs.)
Swap the asterisk (*) in the part number with either (C) for Crank Adjust or (P) for Pivoting Quick-Adjust.
** Approximate capacity based on a level full feeder, feed density of 42 lbs. per cubic foot.
Specifications are subjest to change without notice.