Remote Management
Precise monitoring requires controls that are able to conform to the specific needs of your production facility. AP control systems adapt to your climate and feeding requirements. They feature intuitive, user-friendly operation and construction built to withstand the rigors of the environment.
Sales and Service
Check this area often for updated warranty details.
Resources
Learn more about AP products and specifications in our brochure library.
About Us
As the global population grows, the need for more efficient swine production solutions becomes increasingly important. With over 30 years of industry experience, AP (Automated Production Systems) is positioned to support this ever growing demand across the globe. AP is committed to delivering comprehensive solutions by providing you with equipment that works as hard as you do.
Competitor Series Fans
OFFERING A COMPETITIVE EDGE
Competitor Series Fans
OFFERING A COMPETITIVE EDGE
Highlights
- Standard PVC shutter.
- All aluminum motor mounts.
- Heavy-duty fan guards.
- Long-lasting stainless steel fan propellers.
- Durable fiberglass housing.
- Automatic belt tensioner.
Built to Perform
Durable Construction
Competitor Belt Drive
High-performance stainless steel propellor, 1.75 HP motor, 1" drive train (allowing for larger pillow block bearings for enhanced longevity,) automatic belt tensioner, and large diameter pulleys with greasable pillow block bearings to promote greater belt wrap and extended life. Motor mounts are constructed of heavy gauge aluminum.
Fiberglass Housing
Durable and aerodynamic fiberglass housing with stainless steel mounting hardware.
Shutters
Standard white PVC shutter with plastic rod hinges (pictured). Optional rust-free aluminum shutters are available for fans 12" to 54" wide, with optional motor operator where required.
Optional
Discharge Cone
Boost fan output by as much as 15% with optional fiberglass discharge cones. Available as a one-piece unit for 14" to 36" fans, and as easy-to-ship and assemble multi-piece units for 50" and 54" fans.
Specifications
Fan Performance
Model | 0.00" SP | 0.05" SP | 0.10" SP | 0.15" SP | 0.20" SP | AFR | |||||
CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | ||
CS24C1 | 6520 | 18.9 | 6160 | 16.9 | 5800 | 15.4 | 5350 | 13.7 | 4880 | 12.4 | 0.79 |
CS241-NC | 5770 | 15.3 | 5440 | 14.3 | 5090 | 13.1 | 4680 | 11.9 | 4230 | 10.9 | 0.77 |
CS54C1-P | N/A | N/A | 30000 | 20.2 | 28200 | 18.3 | 26300 | 16.5 | 23900 | 14.7 | 0.8 |
CS54C3-P | N/A | N/A | 30500 | 19.8 | 28500 | 17.8 | 26700 | 16 | 24300 | 14.2 | 0.8 |
CS54C1-E | N/A | N/A | 24161 | 27.3 | 21746 | 23.5 | 18917 | 19.8 | 14966 | 15.4 | 0.62 |
CS541-NC | 27200 | 18.9 | 25700 | 17.4 | 24100 | 15.9 | 22400 | 14.6 | 20400 | 13.1 | 0.79 |
CS543-NC | 27000 | 18.4 | 25500 | 17 | 23900 | 15.6 | 22200 | 14.3 | 20100 | 12.8 | 0.79 |
CS24PF90 | 4065 | 11.1 | 3607 | 9.8 | 3132 | 8.4 | 2531 | 6.8 | 1951 | 5.3 | 0.54 |
All fan performance numbers based on 60 Hz operation.
Specifications subject to change without notice.
Specifications
Fan Performance
Model | 0.00" SP | 0.05" SP | 0.10" SP | 0.15" SP | 0.20" SP | AFR | |||||
CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | ||
CS24C1 | 6520 | 18.9 | 6160 | 16.9 | 5800 | 15.4 | 5350 | 13.7 | 4880 | 12.4 | 0.79 |
CS241-NC | 5770 | 15.3 | 5440 | 14.3 | 5090 | 13.1 | 4680 | 11.9 | 4230 | 10.9 | 0.77 |
CS54C1-P | N/A | N/A | 30000 | 20.2 | 28200 | 18.3 | 26300 | 16.5 | 23900 | 14.7 | 0.8 |
CS54C3-P | N/A | N/A | 30500 | 19.8 | 28500 | 17.8 | 26700 | 16 | 24300 | 14.2 | 0.8 |
CS54C1-E | N/A | N/A | 24161 | 27.3 | 21746 | 23.5 | 18917 | 19.8 | 14966 | 15.4 | 0.62 |
CS541-NC | 27200 | 18.9 | 25700 | 17.4 | 24100 | 15.9 | 22400 | 14.6 | 20400 | 13.1 | 0.79 |
CS543-NC | 27000 | 18.4 | 25500 | 17 | 23900 | 15.6 | 22200 | 14.3 | 20100 | 12.8 | 0.79 |
CS24PF90 | 4065 | 11.1 | 3607 | 9.8 | 3132 | 8.4 | 2531 | 6.8 | 1951 | 5.3 | 0.54 |
All fan performance numbers based on 60 Hz operation.
Specifications subject to change without notice.